Crushing Plants
ARS Engineers delivers complete turnkey crushing plant solutions — from single-component crushers to fully integrated plants with screens, conveyors, hoppers, and control systems. Choose from mobile, skid-mounted, or stationary configurations based on your operational requirements.
Our plants handle a wide range of materials including granite, basalt, limestone, iron ore, and recycled concrete. With capacities from 50 to 300 TPH, we have a solution for every scale of operation.
Mobile Crushing Plant
Technical Specifications
| Type | Mobile (Trailer Mounted) |
| Capacity | 50 – 200 TPH |
| Primary Crusher | Jaw Crusher (various sizes) |
| Secondary Crusher | Impact / Cone Crusher |
| Screen | Multi-deck Vibrating Screen |
| Conveyors | Integrated Belt Conveyors |
| Mobility | Towable on Highway Trailer |
| Setup Time | 2 – 4 hours |
| Application | Road construction, remote sites, rental operations |
Skid-Mounted Crushing Plant
Technical Specifications
| Type | Skid-Mounted (Fixed Base) |
| Capacity | 100 – 250 TPH |
| Primary Crusher | Jaw Crusher 150 TPH |
| Secondary Crusher | Cone / VSI Crusher |
| Screen | 2-3 Deck Vibrating Screen |
| Foundation | Steel Skid Frame (No Concrete) |
| Transport | Modular — fits standard truck |
| Application | Semi-permanent quarry operations |
Stationary Crushing Plant
Technical Specifications
| Type | Stationary (Concrete Foundation) |
| Capacity | 150 – 300 TPH |
| Primary Crusher | Jaw Crusher / Gyratory |
| Secondary Crusher | Cone Crusher + VSI |
| Screen | 3-4 Deck Vibrating Screen |
| Automation | PLC Control Panel Available |
| Foundation | Reinforced Concrete |
| Application | Large quarries, mining, cement plants |
Related Products
You May Also Need
Planning a Crushing Plant?
We'll design a complete solution tailored to your site and material.